Estimated total cost= 2000000 Tk.
Category | Cost |
New shop opening | 1000000 |
Initial cash for products | 500000 |
Promotional Campaign | 300000 |
Other Expenses | 200000 |
Total cost(approximately) | 20000000 |
Time needed to reach to the break even point = 3 years
Sales needed to reach the initial point= Tk. 200000 at least.
Estimated Sales-It is not possible to list all the items and estimate the sails for them so here are some samples of them.
ITEMS | SALES (Price*quantity per day) |
Lipstick(Branded) | 150*100= 15000 |
Eye- liner | 80*100= 8000 |
Foundations | 500*100=50000 |
Medicines(vitamins) | 120*100 packs= 12000 |
Perfumes | 500*200=100000 |
Face wash | 300*100=30000 |
Shampoo | 250*200=50000 |
Total(approximately) | 255000 |
No comments:
Post a Comment